|
Herd Health Diagnostics
1205 SE Professional Mall Blvd. Ste. 109 Pullman, WA 99163 Phone: 509.715.1131 Fax: 509.402.2324 Email: amber@herdhealthdiagnostics.com Website: www.herdhealthdiagnostics.com |
|
||||||
| Submitted By | Report To | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Rockin CB Lamanchas
|
Cindy Silva
Phone: 509.954.4258 Email: rockincb@aol.com Report Via: Email, Mail |
| Report Date | Animal Type | Number of Samples Processed |
|---|---|---|
| Feb 2, 2024 | Goat | 34 |
| Positive | Negative | ||
|---|---|---|---|
| % Inhibition ≥ 35 | % Inhibition < 35 | ||
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 1 | Mischief | 7.0 | Negative |
| 2 | Natsu | 0.0 | Negative |
| 3 | Prose | 7.0 | Negative |
| 4 | Ceylon | 4.0 | Negative |
| 5 | Prada | 7.0 | Negative |
| 6 | Pu-Erh Tea | 1.0 | Negative |
| 7 | First | 7.0 | Negative |
| 8 | Marne | 0.0 | Negative |
| 9 | Morge | 8.0 | Negative |
| 10 | Haiku | 0.0 | Negative |
| 11 | Nefertiti | 18.0 | Negative |
| 12 | Nairobi | 2.0 | Negative |
| 13 | OO-Long | 4.0 | Negative |
| 14 | Rivkah | 0.0 | Negative |
| 15 | Rahm | 2.0 | Negative |
| 16 | Naginata | 1.0 | Negative |
| 17 | Katana | 0.0 | Negative |
| 18 | O-njii | 0.0 | Negative |
| 19 | Pata | 7.0 | Negative |
| 20 | Playful | 1.0 | Negative |
| 21 | Ryka | 0.0 | Negative |
| 22 | Rakura | 0.0 | Negative |
| 23 | Renga | 0.0 | Negative |
| 24 | Renku | 0.0 | Negative |
| 25 | Rasa | 1.0 | Negative |
| 26 | Roshi | 0.0 | Negative |
| 27 | Jax | 3.0 | Negative |
| 28 | Magnum | 0.0 | Negative |
| 29 | Points | 0.0 | Negative |
| 30 | Modern Man | 0.0 | Negative |
| 32 | Jordan | 11.0 | Negative |
| 33 | Ridley | 0.0 | Negative |
| 34 | Reign | 0.0 | Negative |
| 35 | Rollick | 7.0 | Negative |
| © BioTracking, Inc. 2004 – Present. All rights reserved. |