|
Herd Health Diagnostics
(The new home of the BioTracking Testing Lab) 1205 SE Pro Mall Blvd. Ste. 105 Pullman, WA 99163 Phone: 509.715.1131 Fax: Email: amber@herdhealthdiagnostics.com Website: www.herdhealthdiagnostics.com |
|
||||||
| Submitted By | Report To | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Rockin-CB Lamanchas
|
Cindy Silva
Phone: 509-954-4258 Email: rockincb@aol.com Report Via: Email, Mail |
| Report Date | Animal Type | Number of Samples Processed |
|---|---|---|
| Jan 31, 2020 | Goat | 23 |
| Positive | Negative | ||
|---|---|---|---|
| % Inhibition ≥ 35 | % Inhibition < 35 | ||
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 1 | Assam | 4.0 | Negative |
| 2 | Eelin | 1.0 | Negative |
| 3 | Belizze | 1.0 | Negative |
| 4 | Ceylon | 0.0 | Negative |
| 5 | Dezzng | 0.0 | Negative |
| 6 | First | 3.0 | Negative |
| 7 | Haikn | 9.0 | Negative |
| 8 | Jaunty | 6.0 | Negative |
| 9 | Jemca | 0.0 | Negative |
| 10 | Jordan | 0.0 | Negative |
| 11 | June | 0.0 | Negative |
| 12 | Kario | 2.0 | Negative |
| 13 | Kaprica Blue | 0.0 | Negative |
| 14 | Legends | 6.0 | Negative |
| 15 | Kharizzma | 1.0 | Negative |
| 16 | KnKicha | 4.0 | Negative |
| 17 | Lady Grey | 5.0 | Negative |
| 18 | Lady Love | 10.0 | Negative |
| 19 | Lapsang | 2.0 | Negative |
| 20 | OO-Long | 0.0 | Negative |
| 21 | Lexie | 0.0 | Negative |
| 22 | Lively | 3.0 | Negative |
| 23 | Kansas | 0.0 | Negative |
| © BioTracking, Inc. 2004 – Present. All rights reserved. |