|
Herd Health Diagnostics
1205 SE Pro Mall Blvd. Ste. 109 Pullman, WA 99163 Phone: 509.715.1131 Fax: 509.402.2324 Email: amber@herdhealthdiagnostics.com Website: www.herdhealthdiagnostics.com |
|
||||||
| Submitted By | Report To | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Rockin-CB Lamanchas
|
Cindy Silva
Phone: 509.954.4258 Email: rockincb@aol.com Report Via: Email |
| Report Date | Animal Type | Number of Samples Processed |
|---|---|---|
| Jan 27, 2023 | Goat | 35 |
| Positive | Negative | ||
|---|---|---|---|
| % Inhibition ≥ 35 | % Inhibition < 35 | ||
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 1 | Belizze | 3.0 | Negative |
| 2 | Ceylon | 7.0 | Negative |
| 3 | First | 9.0 | Negative |
| 4 | Haiku | 1.0 | Negative |
| 5 | June | 1.0 | Negative |
| 6 | Jordan | 7.0 | Negative |
| 7 | Katana | 2.0 | Negative |
| 8 | OO-Long | 0.0 | Negative |
| 9 | Mischief | 5.0 | Negative |
| 10 | Maccabee | 6.0 | Negative |
| 11 | Morae | 1.0 | Negative |
| 12 | Maiden | 0.0 | Negative |
| 13 | Marne | 2.0 | Negative |
| 14 | Naginata | 5.0 | Negative |
| 15 | Nefertiti | 13.0 | Negative |
| 16 | O-Nji | 0.0 | Negative |
| 17 | Nicator | 4.0 | Negative |
| 18 | Natsu | 1.0 | Negative |
| 19 | Nilgiri | 2.0 | Negative |
| 20 | Nairobi | 0.0 | Negative |
| 21 | Parker | 3.0 | Negative |
| 22 | Prima | 5.0 | Negative |
| 23 | Prose | 0.0 | Negative |
| 24 | Playful | 1.0 | Negative |
| 25 | Pata | 4.0 | Negative |
| 26 | Punjana | 3.0 | Negative |
| 27 | Prada | 2.0 | Negative |
| 28 | Pu-Erh Tea | 0.0 | Negative |
| 29 | Phila | 0.0 | Negative |
| 30 | Premium | 6.0 | Negative |
| 31 | Points | 0.0 | Negative |
| 32 | Modern Man | 0.0 | Negative |
| 33 | Magnum | 0.0 | Negative |
| 34 | Kansas | 3.0 | Negative |
| 35 | Jax | 2.0 | Negative |
| © BioTracking, Inc. 2004 – Present. All rights reserved. |